<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscope for Education</title>
	<link>http://microscopeforeducation.com</link>
	<description>All about microscope for education</description>
	<pubDate>Sat, 10 Nov 2007 16:51:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Cleaning Up the Waste Water</title>
		<link>http://microscopeforeducation.com/industry-news/cleaning-up-the-waste-water/</link>
		<comments>http://microscopeforeducation.com/industry-news/cleaning-up-the-waste-water/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/industry-news/cleaning-up-the-waste-water/</guid>
		<description><![CDATA[The wastewater is the water found from the common household toilet, sinks, and plants or factories that have been utilized in any way. It usually contains microorganisms, which cannot be seen by the naked eye but only observed through microscopy using a microscope such as compound microscope, phase contrast microscope or microscope for education. Such [...]]]></description>
			<content:encoded><![CDATA[<p>The wastewater is the water found from the common household toilet, sinks, and plants or factories that have been utilized in any way. It usually contains microorganisms, which cannot be seen by the naked eye but only observed through microscopy using a microscope such as compound microscope, phase contrast microscope or microscope for education. Such disease-causing organisms, which are vividly observe using a microscope like a microscope for education or a compound microscope, are harmful to the health of the populace, which is why there is a need to somehow clean the wastewater prior to its return to the environment. Prior to the release of this wastewater back to the environment or to any bodies of water, various treatments must first be done in order to clean and minimize the hazardous effects of it. <a href="http://microscopeforeducation.com/industry-news/cleaning-up-the-waste-water/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/industry-news/cleaning-up-the-waste-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Purification Utilities</title>
		<link>http://microscopeforeducation.com/industry-news/water-purification-utilities/</link>
		<comments>http://microscopeforeducation.com/industry-news/water-purification-utilities/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/industry-news/water-purification-utilities/</guid>
		<description><![CDATA[There are three main mechanisms in a public water system. The first is the source of water supply, which is typically a lake, river, reservoir or a mixture of them. The second is treatment amenities that settle, filter and chemically purify unprocessed water to conform to the Federal standards in the Safe Drinking Water Act. [...]]]></description>
			<content:encoded><![CDATA[<p>There are three main mechanisms in a public water system. The first is the source of water supply, which is typically a lake, river, reservoir or a mixture of them. The second is treatment amenities that settle, filter and chemically purify unprocessed water to conform to the Federal standards in the Safe Drinking Water Act. The third is the distribution system composed of the networks of mainly underground pipes that transport water to industries, homes and other customers. <a href="http://microscopeforeducation.com/industry-news/water-purification-utilities/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/industry-news/water-purification-utilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Pair of Boots from Aleutian Islands</title>
		<link>http://microscopeforeducation.com/industry-news/a-pair-of-boots-from-aleutian-islands/</link>
		<comments>http://microscopeforeducation.com/industry-news/a-pair-of-boots-from-aleutian-islands/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/industry-news/a-pair-of-boots-from-aleutian-islands/</guid>
		<description><![CDATA[There was a pair of children’s boots obtained from the Aleutian Islands. The said pair of boots was examined under the microscopes as to its components, and origin. Microscope for education of students and other science practitioners could be utilized on this matter. It was also treated in order to have it returned to its [...]]]></description>
			<content:encoded><![CDATA[<p>There was a pair of children’s boots obtained from the Aleutian Islands. The said pair of boots was examined under the microscopes as to its components, and origin. Microscope for education of students and other science practitioners could be utilized on this matter. It was also treated in order to have it returned to its original appearance. The boots were obtained by the US Naval Exploring Expedition of 1838-1841 under the leadership of Lt. Charles Wilkes. The boots are made of caribou calf skin and seal skin with fur. Majority of the gut is coated with pigment and is hard to characterize. <a href="http://microscopeforeducation.com/industry-news/a-pair-of-boots-from-aleutian-islands/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/industry-news/a-pair-of-boots-from-aleutian-islands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semiconductors</title>
		<link>http://microscopeforeducation.com/industry-news/semiconductors/</link>
		<comments>http://microscopeforeducation.com/industry-news/semiconductors/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/uncategorized/semiconductors/</guid>
		<description><![CDATA[Electronic semiconductors that are commonly called as microchips, integrated circuits or computer chips are the tiny but controlling brains of high-technology equipment. The minute details of the chips are better observed through microscopy using a microscope for education of those examining them. Semiconductors are made up of a multitude of small aluminum or copper lines [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic semiconductors that are commonly called as microchips, integrated circuits or computer chips are the tiny but controlling brains of high-technology equipment. The minute details of the chips are better observed through microscopy using a microscope for education of those examining them. Semiconductors are made up of a multitude of small aluminum or copper lines and electric switches as seen through microscopy using a microscope for education of those involve in their manufacture. The semiconductors control the flow of the electrical current. Semiconductor processors are accountable for the various steps needed in the production of every semiconductor that functions into missile guidance structures, personal computers and a host of other electronic gadget. <a href="http://microscopeforeducation.com/industry-news/semiconductors/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/industry-news/semiconductors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Trafficking of Copper</title>
		<link>http://microscopeforeducation.com/industry-news/the-trafficking-of-copper/</link>
		<comments>http://microscopeforeducation.com/industry-news/the-trafficking-of-copper/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/industry-news/the-trafficking-of-copper/</guid>
		<description><![CDATA[Microscopy using the various microscopes such as electron microscope, light microscope, microscope for education, stereoscopic microscope and other high power microscope have been made use of in order to discover helpful information about vaccines, antibiotics, ecological changes and how to cope with it, and even heavy metals in the body if humans. In an ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>Microscopy using the various microscopes such as electron microscope, light microscope, microscope for education, stereoscopic microscope and other high power microscope have been made use of in order to discover helpful information about vaccines, antibiotics, ecological changes and how to cope with it, and even heavy metals in the body if humans. In an ongoing pursuit of science and technology by means of science researches with the help of microscopy in order to unleash the mystery of how copper traffics all throughout a cell, science researchers have collaborated in uncovering the structure or three-dimensional form of the copper chaperone protein. One of the science researchers is an expert in ascertaining the structures of proteins by means of a method known as X-ray crystallography. In this method, science experts attack a minute crystal of protein with high-energy X-rays then connect together the shape of the protein by tracking the paths where the energy is spread. According to one of the science experts having knowledge what a protein appears like can tell more on how it works. The minute details or structures of the copper metal can be observed through microscopy using the stereoscopic microscope, or when demonstrated to the students through the use of a microscope for education. <a href="http://microscopeforeducation.com/industry-news/the-trafficking-of-copper/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/industry-news/the-trafficking-of-copper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scanning Tunneling Microscope</title>
		<link>http://microscopeforeducation.com/microscope-for-education/scanning-tunneling-microscope/</link>
		<comments>http://microscopeforeducation.com/microscope-for-education/scanning-tunneling-microscope/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 11:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope for Education]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/?p=6</guid>
		<description><![CDATA[This is another type of microscope for education, and we will discuss the mechanics of this scanning tunneling microscope in details, and how it differs from other types especially from scanning electron microscope. Here a probe is used and a voltage is applied which excites available electrons from the surface probed. And it is through [...]]]></description>
			<content:encoded><![CDATA[<p>This is another type of microscope for education, and we will discuss the mechanics of this scanning tunneling microscope in details, and how it differs from other types especially from scanning electron microscope. Here a probe is used and a voltage is applied which excites available electrons from the surface probed. And it is through these electrons elicited that images are formed.  <a href="http://microscopeforeducation.com/microscope-for-education/scanning-tunneling-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/microscope-for-education/scanning-tunneling-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple and Compound Light Microscope</title>
		<link>http://microscopeforeducation.com/microscope-for-education/simple-and-compound-light-microscope/</link>
		<comments>http://microscopeforeducation.com/microscope-for-education/simple-and-compound-light-microscope/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 11:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope for Education]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/?p=5</guid>
		<description><![CDATA[Definition of Terms: The term light refers to the method by which light transmits the image to your eye. Compound deals with the microscope having more than one lens. Microscope is the combination of two words; &#8220;micro&#8221; meaning small and &#8220;scope&#8221; meaning view.
]]></description>
			<content:encoded><![CDATA[<p>Definition of Terms: The term light refers to the method by which light transmits the image to your eye. Compound deals with the microscope having more than one lens. Microscope is the combination of two words; &#8220;micro&#8221; meaning small and &#8220;scope&#8221; meaning view. <a href="http://microscopeforeducation.com/microscope-for-education/simple-and-compound-light-microscope/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/microscope-for-education/simple-and-compound-light-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polarized Light Microscopy</title>
		<link>http://microscopeforeducation.com/microscope-for-education/polarized-light-microscopy/</link>
		<comments>http://microscopeforeducation.com/microscope-for-education/polarized-light-microscopy/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 11:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope for Education]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/?p=4</guid>
		<description><![CDATA[Another type of microscope for education is the polarizing microscope. Here we will discuss about the polarizing microscope, its uses and how it produces images.
This type of microscope is used to study minerals or precious stone using a microscope equipped with two polarizers and stationed in opposite directions. One polarizer is placed below the specimen [...]]]></description>
			<content:encoded><![CDATA[<p>Another type of microscope for education is the polarizing microscope. Here we will discuss about the polarizing microscope, its uses and how it produces images.<br />
This type of microscope is used to study minerals or precious stone using a microscope equipped with two polarizers and stationed in opposite directions. One polarizer is placed below the specimen stage and the other one above the objectives. And both are rotatable through 360 degrees. The purpose of this polarizing microscope is to study the various properties of the mineral or precious stones by determining their isotropic as well as it anisotropic properties. When the sample shows being anisotrpic it means that it has different properties like compressibility, or refractiveness.  <a href="http://microscopeforeducation.com/microscope-for-education/polarized-light-microscopy/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/microscope-for-education/polarized-light-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Parts</title>
		<link>http://microscopeforeducation.com/microscope-for-education/microscope-parts/</link>
		<comments>http://microscopeforeducation.com/microscope-for-education/microscope-parts/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 09:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope for Education]]></category>

		<guid isPermaLink="false">http://microscopeforeducation.com/?p=3</guid>
		<description><![CDATA[There several types of microscopes designed for education or teaching such as simple microscope, compound light microscope or the brightfield microscope, stereomicroscope, polarizing microscope, and even the scanning tunnel microscope.
]]></description>
			<content:encoded><![CDATA[<p>There several types of microscopes designed for education or teaching such as simple microscope, compound light microscope or the brightfield microscope, stereomicroscope, polarizing microscope, and even the scanning tunnel microscope. <a href="http://microscopeforeducation.com/microscope-for-education/microscope-parts/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeforeducation.com/microscope-for-education/microscope-parts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
